<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Who is electable in &#8216;08?</title>
	<link>http://satirica.net/2007/06/29/who-is-electable-in-08/</link>
	<description>Cataloging idiocy, deceit, stupidity, duplicity, and damn folly since 1994.</description>
	<pubDate>Sun,  6 Jul 2008 05:05:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: mycroft</title>
		<link>http://satirica.net/2007/06/29/who-is-electable-in-08/#comment-78</link>
		<author>mycroft</author>
		<pubDate>Sat, 30 Jun 2007 05:28:07 +0000</pubDate>
		<guid>http://satirica.net/2007/06/29/who-is-electable-in-08/#comment-78</guid>
		<description>Much as if Obama is elected, it will be on the basis of his race.

Where are the statesmen?  (or women)</description>
		<content:encoded><![CDATA[<p>Much as if Obama is elected, it will be on the basis of his race.</p>
<p>Where are the statesmen?  (or women)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Jonz</title>
		<link>http://satirica.net/2007/06/29/who-is-electable-in-08/#comment-77</link>
		<author>Todd Jonz</author>
		<pubDate>Fri, 29 Jun 2007 19:55:39 +0000</pubDate>
		<guid>http://satirica.net/2007/06/29/who-is-electable-in-08/#comment-77</guid>
		<description>Case in point:  a recent Washington Post-ABC News poll tells us that Hillary enjoys a commanding 51%  preference amongst women, but the bulk of that support comes from lower-income, lesser-educated women who her keepers categorize as "women with needs";  42% of women with only a high school education consider her the most honest candidate, but this number falls to 19 percent amongst college-educated women.  To me this says that if Hillary is elected it will be on the basis of her gender, not her platform.</description>
		<content:encoded><![CDATA[<p>Case in point:  a recent Washington Post-ABC News poll tells us that Hillary enjoys a commanding 51%  preference amongst women, but the bulk of that support comes from lower-income, lesser-educated women who her keepers categorize as &#8220;women with needs&#8221;;  42% of women with only a high school education consider her the most honest candidate, but this number falls to 19 percent amongst college-educated women.  To me this says that if Hillary is elected it will be on the basis of her gender, not her platform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
